Flagstaff, AZ 86005 (MLS # 203388)
|
Come check out this gem. Owners have done tons of updates. Items include: New pavers out front, new front and back deck, New roof in 2024, New underbelly insulation in 2025, new appliances in 2023, New flooring in living area 2023, carpet replaced in 2023, all New shower New shower head, New shower doors, New toilet, New flooring,Fresh painted walls in master bath. Washer and dryer in 2023-2024 and more!
| DAYS ON MARKET | 1 | LAST UPDATED | 2/19/2026 |
|---|---|---|---|
| TRACT | Kachina Village | YEAR BUILT | 2006 |
| COMMUNITY | 720 - Kachina Village | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range |
| AREA | 720 - Kachina Village |
| BASEMENT | Crawl Space |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | High Speed Internet, Pantry |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Level |
| LOT DIMENSIONS | 0.16 |
| STORIES | 1 |
| SUBDIVISION | Kachina Village |
| TAXES | 1042 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


