Flagstaff, AZ 86004 (MLS # 204415)
|
Don't miss out on this adorable Lower Greenlaw home. With 3 bedrooms and a flex space this home is great for anyone who works from home or just needs some extra space. There are three bedrooms and one bathroom. An adorable kitchen for all of your food prep is an added plus! The lot is a great size with a big backyard and storage shed. The home is super close to Bushmaster Park and is located near all the shopping you would need. This move-in ready home is perfect for so many different types of buyers. Call your agent today!
| DAYS ON MARKET | 18 | LAST UPDATED | 5/8/2026 |
|---|---|---|---|
| TRACT | Greenlaw Estate | YEAR BUILT | 1959 |
| COMMUNITY | 430 - Lower Greenlaw | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Washer/Dryer |
| AREA | 430 - Lower Greenlaw |
| CONSTRUCTION | Block, Stucco, Wood Siding |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Master Downstairs, Pantry |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.17 |
| PARKING | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Greenlaw Estate |
| TAXES | 1851 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Water Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Best Flagstaff Homes Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


