Flagstaff, AZ 86001 (MLS # 205663)
|
This is a rare opportunity to own a home in one of the most sought-after neighborhoods in Flagstaff with a stunning view of the Peaks! This home has been completely remodeled including a metal roof and solid oak hardwood floors. Private backyard with a composite deck and hot tub. Beautifully landscaped with wildflowers and native plants on a drip system. Close to downtown and Buffalo Park. A true gem!
| DAYS ON MARKET | 24 | LAST UPDATED | 8/18/2026 |
|---|---|---|---|
| TRACT | Mount Elden Park Am | YEAR BUILT | 1968 |
| COMMUNITY | 130 - NoHo | COUNTY | Coconino |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 130 - NoHo |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Frame |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Fireplace Insert, Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Master Downstairs, Pantry |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.2 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Mount Elden Park Am |
| TAXES | 2201 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Water Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


