Sedona, AZ 86351 (MLS # 191897)
|
BREATHTAKING RED ROCK VIEWS surround this MAJESTIC parcel making it the perfect location for your dream home! Just minutes to shopping, trails, restaurants and all Sedona has to offer. The location can't be beat!
DAYS ON MARKET | 498 | LAST UPDATED | 4/4/2024 |
---|---|---|---|
TRACT | Ridgeview Sub | YEAR BUILT | 0 |
COMMUNITY | 99 - Other Cities/Areas | COUNTY | Yavapai |
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 99 - Other Cities/Areas |
---|---|
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 109.27x147.32x98.79 |
SUBDIVISION | Ridgeview Sub |
TAXES | 991 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Panoramic |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.