Flagstaff, AZ 86005 (MLS # 195322)
|
Welcome to Juniper Point, Flagstaff's newest luxury community. This is a new, under construction (nearing completion) 4 bed 3.5 bath 2885 sf, study, large bonus room, and second onsuite. We have other lots\homes available. Homes are built to high energy efficiency standards - including spray foam insulation, tankless hot water heaters, low E dual pane windows, and more! Included finishes are Wolf Appliances, Quartz countertops, a\c, fenced yards, and much more! Call me for availability and information. Prime location located in the heart of Flagstaff near Golf, shopping, restaurants, entertainment, and much more! Couple minutes from downtown.
DAYS ON MARKET | 90 | LAST UPDATED | 2/16/2024 |
---|---|---|---|
TRACT | Juniper Point | YEAR BUILT | 2024 |
COMMUNITY | 223 - Juniper Point | COUNTY | Coconino |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, ENERGY STAR Qualified Dishwasher, Gas Range, Solar Hot Water |
AREA | 223 - Juniper Point |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Forced Air, Natural Gas |
HOA DUES | 50 |
INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry, Smart Thermostat |
LOT | 5227 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Landscaped, Sloped |
PARKING | Garage Door Opener, Attached |
STORIES | Split/Multi Level |
SUBDIVISION | Juniper Point |
TAXES | 978 |
UTILITIES | Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Forest |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Valley Peaks Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.