Flagstaff, AZ 86001 (MLS # 195399)
|
World-Class Property Offering Breathtaking Views of the San Francisco Peaks! 3 Parcels, Totaling Just Over 20 Acres. Minutes From Downtown Flagstaff. This is the Property You've Been Dreaming Of! Conveniently Located in Hidden Hollow - One of Flagstaff's Most Desirable Rural, Residential Neighborhoods. Hidden Hollow is Comprised of Large Acreage Parcels with Private, Custom Estate Homes - These 3 Properties Include 2 Custom-Built Homes. Both Homes Offer Dramatic Architecture and Were Built Using Attractive Native Stone, Exposed Wood, Upgraded Windows, Solid Core Doors, Vaulted Ceilings, Tile and Wood Flooring, Wood Paneling, and Were Built to Capture the Stunning Views of the San Francisco Peaks. 5231 Hidden Hollow Road has a Metal Roof, Oversized Cistern, a Semi-Detached 2-Car Garage with a Breezeway to the Main House, Extensive Use of Exposed Beams Inside and Out, and an Expansive Patio Overlooking the Mountains. 5281 Hidden Hollow Road has a Detached Storage Shed, a Private Natural Gas Meter, and Cathedral-Type Picture Windows. The 3 Properties are Heavily Treed, with a Mixture of Mature Ponderosa Pines and Oaks. Natural Rock Outcroppings, Gently Sloped Meadows, and Some Steep Terrain All Combine to Make this a Beautiful Property and an Outstanding Opportunity. Nearly 360 Degree Views Will Take Your Breath Away. While the Homes Were Crafted with Attention to Detail, Unfortunately the 2 Homes Have Suffered Pet and Environmental Damages. The Seller Requires That Agents and Buyers Review all the Attached Seller's Disclosures Before Scheduling an Appointment to Show the Properties. The Seller Recommends That Agents and Buyers Take Whatever Measures They Feel Necessary to Protect Themselves From the Possible Environmental Concerns Raised in the Attached SPDS, SPDS Addendum, and Remediation Estimates When Visiting the Properties.
DAYS ON MARKET | 336 | LAST UPDATED | 10/31/2024 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | 615 - Hidden Hollow |
COUNTY | Coconino | STATUS | Sold |
PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to May 12, '24 | $3,000,000 |
---|---|
May 12, '24 - Jun 20, '24 | $2,500,000 |
Jun 20, '24 - Jun 24, '24 | $2,497,000 |
Jun 24, '24 - Jun 27, '24 | $2,494,000 |
Jun 27, '24 - Jul 1, '24 | $2,491,000 |
Jul 1, '24 - Jul 4, '24 | $2,488,000 |
Jul 4, '24 - Jul 8, '24 | $2,485,000 |
Jul 8, '24 - Jul 11, '24 | $2,482,000 |
Jul 11, '24 - Jul 16, '24 | $2,479,000 |
Jul 16, '24 - Jul 18, '24 | $2,476,000 |
Jul 18, '24 - Jul 22, '24 | $2,473,000 |
Jul 22, '24 - Jul 29, '24 | $2,470,000 |
Jul 29, '24 - Aug 1, '24 | $2,467,000 |
Aug 1, '24 - Aug 5, '24 | $2,464,000 |
Aug 5, '24 - Aug 8, '24 | $2,461,000 |
Aug 8, '24 - Aug 12, '24 | $2,458,000 |
Aug 12, '24 - Aug 19, '24 | $2,455,000 |
Aug 19, '24 - Aug 22, '24 | $2,452,000 |
Aug 22, '24 - Sep 3, '24 | $2,449,000 |
Sep 3, '24 - Sep 6, '24 | $2,446,000 |
Sep 6, '24 - Sep 9, '24 | $2,443,000 |
Sep 9, '24 - Sep 16, '24 | $2,440,000 |
Sep 16, '24 - Sep 19, '24 | $2,437,000 |
Sep 19, '24 - Sep 23, '24 | $2,434,000 |
Sep 23, '24 - Sep 24, '24 | $2,431,000 |
Sep 24, '24 - Sep 30, '24 | $2,200,000 |
Sep 30, '24 - Oct 4, '24 | $2,197,000 |
Oct 4, '24 - Oct 7, '24 | $2,194,000 |
Oct 7, '24 - Oct 11, '24 | $2,191,000 |
Oct 11, '24 - Today | $2,188,000 |
ADDITIONAL DETAILS | |
AREA | 615 - Hidden Hollow |
---|---|
GARAGE | Yes |
LOT | 20.94 acre(s) |
LOT DESCRIPTION | Rolling Slope |
LOT DIMENSIONS | See Survey and Parcel Maps |
TAXES | 12871.8 |
UTILITIES | Electricity Available |
WATER | Cistern |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives of Northern Arizona
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.