Flagstaff, AZ 86004 (MLS # 195810)
|
This stunning home is located in The Ridge at Canyon Del Rio - Flagstaff's newest single family home community!! Wonderfully located in the heart of Flagstaff, close to shopping, schools, golfing, and outdoor activities. With 5 bedrooms, 3 baths, an amazing entrance, and great room open concept, Plan 2443 has it all. All plans are built with state of the art energy efficient features, including spray foam insulation, tankless water heater, gas appliances, Energy Recovery Ventilator, and much more. Several floor plans to choose from, call listing agent for details.
DAYS ON MARKET | 315 | LAST UPDATED | 9/19/2024 |
---|---|---|---|
TRACT | Canyon Del Rio - The Ridge | YEAR BUILT | 2024 |
GARAGE SPACES | 2.0 | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 26, '24 | $874,200 |
---|---|
Mar 26, '24 - May 7, '24 | $877,970 |
May 7, '24 - Sep 19, '24 | $878,394 |
Sep 19, '24 - Today | $941,726 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Microwave |
---|---|
GARAGE | Yes |
HEAT | Forced Air, Natural Gas, Zoned |
HOA DUES | 90 |
INTERIOR | Pantry |
LOT | 6098 sq ft |
LOT DESCRIPTION | Sloped, Wooded |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STYLE | Multi-Level |
SUBDIVISION | Canyon Del Rio - The Ridge |
TAXES | 51 |
UTILITIES | Natural Gas Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Valley Peaks Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.