Flagstaff, AZ 86001 (MLS # 195911)
|
Pre-sold. Please call for additional plans and lots offered in this phase.
DAYS ON MARKET | 300 | LAST UPDATED | 10/11/2024 |
---|---|---|---|
TRACT | Timber Sky Aries II 7B LOT 9 | YEAR BUILT | 2025 |
GARAGE SPACES | 3.0 | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 23, '24 | $1,169,380 |
---|---|
Apr 23, '24 - Today | $1,204,183 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Microwave |
---|---|
CONSTRUCTION | Stone, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 66 |
INTERIOR | Kitchen Island, Pantry |
LOT | 0.33 acre(s) |
LOT DESCRIPTION | Level |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STYLE | Multi-Level |
SUBDIVISION | Timber Sky Aries II 7B LOT 9 |
TAXES | 52 |
UTILITIES | Natural Gas Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Valley Peaks Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.