Flagstaff, AZ 86005 (MLS # 197089)
|
Beautifully maintained on one of the largest lots in the Complex! This was the Model Home! New heated driveway just installed! Open floor plan for entertaining and includes most of the furnishings!! Separate office area or Den. Relax on the balcony off of the Master Bedroom overlooking the gorgeous backyard. Has been a 2nd home so like new! Has A/C! A true gem!
DAYS ON MARKET | 160 | LAST UPDATED | 11/5/2024 |
---|---|---|---|
TRACT | Pinnacle PInes | YEAR BUILT | 2006 |
GARAGE SPACES | 2.0 | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Jul 1, '24 | $789,000 |
---|---|
Jul 1, '24 - Jul 26, '24 | $759,000 |
Jul 26, '24 - Aug 28, '24 | $739,000 |
Aug 28, '24 - Nov 5, '24 | $735,000 |
Nov 5, '24 - Today | $729,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
---|---|
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 226 |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry |
LOT DESCRIPTION | Sloped |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STYLE | Multi-Level |
SUBDIVISION | Pinnacle PInes |
TAXES | 2834.98 |
UTILITIES | Natural Gas Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.