Flagstaff, AZ 86001 (MLS # 197244)
|
Lots of upgrades in this High Energy Efficient 3bed, 2.5 bath home with great income producer Casita with 1 bed, 1 bath, full kitchen and separate AC unit. Gourmet kitchen with granite countertops, island, walk-in pantry. Covered deck perfect for hosting friends and family. Landscaped backyard with open patio, BBQ gas stub & natural gas fire pit. Epoxy flooring in garage. Short term rentals allowed. Still under Structural Builder Warranty transferable to new owner. Why wait for a new one? One year home warranty included.
DAYS ON MARKET | 188 | LAST UPDATED | 10/4/2024 |
---|---|---|---|
TRACT | Oron At Timber Sky | YEAR BUILT | 2020 |
GARAGE SPACES | 2.0 | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 23, '24 | $1,125,000 |
---|---|
Jun 23, '24 - Sep 1, '24 | $1,060,000 |
Sep 1, '24 - Sep 10, '24 | $1,049,000 |
Sep 10, '24 - Oct 4, '24 | $1,025,000 |
Oct 4, '24 - Today | $999,999 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Microwave |
---|---|
CONSTRUCTION | Wood Siding |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 66 |
INTERIOR | Breakfast Bar, In-Law Floorplan, Kitchen Island, Pantry |
LOT | 8712 sq ft |
LOT DESCRIPTION | Level |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Single Level |
SUBDIVISION | Oron At Timber Sky |
TAXES | 2831 |
UTILITIES | Natural Gas Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Better Homes and Gardens Real Estate Grand View North
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.