Flagstaff, AZ 86005 (MLS # 197518)
|
Beautiful 4 bedroom home nestled at the back of a private cul de sac and near the ''Castle Park on almost 1/2 acre, with tons of additional, buildable space out back. Recently remodeled throughout most of the home and topped off with central A/C. Large covered deck out back provides outdoor enjoyment rain or shine.
DAYS ON MARKET | 36 | LAST UPDATED | 8/13/2024 |
---|---|---|---|
YEAR BUILT | 1996 | GARAGE SPACES | 2.0 |
COUNTY | Coconino | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator |
---|---|
CONSTRUCTION | Stone, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 1410 |
INTERIOR | Breakfast Bar, Pantry |
LOT | 0.47 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Level, Wooded |
PARKING | Garage Door Opener, Attached |
STYLE | Multi-Level |
TAXES | 4325 |
UTILITIES | Natural Gas Available, Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Silverleaf Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.