Flagstaff, AZ 86001 (MLS # 197531)
|
Location is everything! This desirable 2 bed/2 bath condo in the arbors offers a quiet, tranquil, and central living opportunity! Enjoy the towering pine trees from your balcony, while still being close to dining, shopping, and hiking. Whether looking for a first home, vacation home, or an investment property, this won't last long!
DAYS ON MARKET | 183 | LAST UPDATED | 12/11/2024 |
---|---|---|---|
YEAR BUILT | 1999 | COMMUNITY | 172 - Woodlands Area |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Jul 29, '24 | $373,000 |
---|---|
Jul 29, '24 - Sep 10, '24 | $367,000 |
Sep 10, '24 - Sep 20, '24 | $365,000 |
Sep 20, '24 - Oct 25, '24 | $359,000 |
Oct 25, '24 - Dec 11, '24 | $354,000 |
Dec 11, '24 - Today | $349,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AREA | 172 - Woodlands Area |
HEAT | Electric |
HOA DUES | 207.5 |
INTERIOR | Breakfast Bar |
LOT | 871 sq ft |
LOT DESCRIPTION | Sloped |
STORIES | 1 |
TAXES | 1116 |
UTILITIES | Electricity Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.