Flagstaff, AZ 86004 (MLS # 197801)
|
The best of all worlds! Very cute and well built 3 bedroom 2 1/2 bath home on over 2 acres, with amazing views!! This home has charm, character, privacy, land and VIEWS! The primary bed/bath is on the main level! Relax next to the cozy fireplace, or unwind after a long day on the porches, and enjoy the natural beauty of the area! Close to shopping and restaurants, hospital, downtown, but feels like you are way out in the country! Hurry and don't miss out on this one!! Seller willing to include the custom tv console , end tables and lamps in the TV room. Refrigerator, washer and dryer are available.
DAYS ON MARKET | 40 | LAST UPDATED | 9/10/2024 |
---|---|---|---|
TRACT | Sunset Vista Estates | YEAR BUILT | 2002 |
COMMUNITY | 570 - Rio Rancho/Sunset Vista | COUNTY | Coconino |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 570 - Rio Rancho/Sunset Vista |
BASEMENT | Crawl Space |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Electric, Forced Air |
HOA DUES | 300 |
INTERIOR | Central Vacuum, Eat-in Kitchen, Kitchen Island, Pantry |
LOT | 2.21 acre(s) |
LOT DESCRIPTION | Landscaped, Rolling Slope |
PARKING | Attached |
STORIES | Split/Multi Level |
SUBDIVISION | Sunset Vista Estates |
TAXES | 2718 |
UTILITIES | Natural Gas Available, Propane, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest |
WATER | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Valley Peaks Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.