Williams, AZ 86046 (MLS # 197845)
|
Gorgeous treed level lot with all the cool breezes and privacy you can imagine. Bring your toys and have a ball on this off grid property. Adjacent parcels also for sale.
| DAYS ON MARKET | 639 | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | 915 - Williams Rural North |
| COUNTY | Coconino | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| PRICE HISTORY | |
| Prior to Nov 8, '24 | $10,000 |
|---|---|
| Nov 8, '24 - Jan 19, '25 | $9,500 |
| Jan 19, '25 - Jul 9, '25 | $9,000 |
| Jul 9, '25 - Aug 21, '25 | $8,500 |
| Aug 21, '25 - Oct 14, '25 | $8,000 |
| Oct 14, '25 - Jan 16, '26 | $7,000 |
| Jan 16, '26 - Apr 3, '26 | $8,200 |
| Apr 3, '26 - Today | $7,700 |
| ADDITIONAL DETAILS | |
| AREA | 915 - Williams Rural North |
|---|---|
| LOT | 1.04 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 331.11 |
| TAXES | 18 |
| UTILITIES | None |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


