Flagstaff, AZ 86005 (MLS # 198126)

Save to Favorites
Print
Share
PRICE $734,997 dsIDX morgage calculator
BEDS 3
BATHS 2
HOME SIZE 1,947 sqft
LOT SIZE 1.10 ac

HUGE 40k price reduction!!! 1+ acre lot in the pines in Kachina Village that backs to a green belt! This wonderful home has 3 bedrooms and 2 bathrooms, with a large living area and kitchen. The primary suite features 3 closets and a separate shower, with a jetted tub in the primary bath. There is an unfinished basement with endless possibilities. The wooded lot has a picnic area and horse-friendly space. It's perfect for an AirBnB or ski season visitors. The privacy and access to the green belt and the pines add to its charm. Don't miss it!

DAYS ON MARKET 423 LAST UPDATED 10/17/2025
YEAR BUILT 1999 COMMUNITY 720 - Kachina Village
COUNTY Coconino STATUS Active
PROPERTY TYPE(S) Single Family

PRICE HISTORY
Prior to Sep 20, '24 $809,999
Sep 20, '24 - Sep 26, '24 $809,998
Sep 26, '24 - Oct 2, '24 $809,997
Oct 2, '24 - Oct 11, '24 $804,999
Oct 11, '24 - Oct 17, '24 $804,998
Oct 17, '24 - Oct 26, '24 $804,997
Oct 26, '24 - Nov 5, '24 $804,996
Nov 5, '24 - Nov 15, '24 $804,995
Nov 15, '24 - Nov 22, '24 $804,994
Nov 22, '24 - Nov 29, '24 $804,992
Nov 29, '24 - Dec 13, '24 $804,991
Dec 13, '24 - Dec 19, '24 $804,990
Dec 19, '24 - Jan 8, '25 $804,989
Jan 8, '25 - Jan 18, '25 $799,999
Jan 18, '25 - Jan 24, '25 $799,998
Jan 24, '25 - Feb 7, '25 $799,997
Feb 7, '25 - Feb 13, '25 $799,996
Feb 13, '25 - Feb 26, '25 $799,995
Feb 26, '25 - Mar 8, '25 $794,999
Mar 8, '25 - Mar 14, '25 $794,998
Mar 14, '25 - Mar 31, '25 $794,997
Mar 31, '25 - Apr 3, '25 $794,996
Apr 3, '25 - Apr 11, '25 $794,995
Apr 11, '25 - Apr 17, '25 $794,994
Apr 17, '25 - Apr 24, '25 $794,993
Apr 24, '25 - May 9, '25 $784,999
May 9, '25 - May 17, '25 $784,998
May 17, '25 - May 23, '25 $784,997
May 23, '25 - May 30, '25 $784,996
May 30, '25 - Jun 16, '25 $784,995
Jun 16, '25 - Jun 20, '25 $784,990
Jun 20, '25 - Jul 2, '25 $784,998
Jul 2, '25 - Jul 3, '25 $784,995
Jul 3, '25 - Jul 11, '25 $743,999
Jul 11, '25 - Jul 24, '25 $743,998
Jul 24, '25 - Aug 7, '25 $743,995
Aug 7, '25 - Sep 4, '25 $739,999
Sep 4, '25 - Sep 24, '25 $739,998
Sep 24, '25 - Oct 3, '25 $734,999
Oct 3, '25 - Oct 17, '25 $734,998
Oct 17, '25 - Today $734,997


ADDITIONAL DETAILS
AIR Ceiling Fan(s), Wall/Window Unit(s)
AIR CONDITIONING Yes
APPLIANCES Gas Range
AREA 720 - Kachina Village
BASEMENT Full, Yes
FIREPLACE Yes
GARAGE Attached Garage
HEAT Natural Gas
INTERIOR Pantry
LOT 1.1 acre(s)
LOT DESCRIPTION Cul-De-Sac, Rolling Slope
LOT DIMENSIONS 1.1
PARKING Attached
STORIES 1
TAXES 3134
UTILITIES Electricity Available, Natural Gas Available, Cable Available
VIEW Yes
VIEW DESCRIPTION Trees/Woods, Forest
WATER Private
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only



 
CONTACT US
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Weston Foster to contact you even if your name is on a Federal or State "Do not call List".

Listed with Homesmart
Listing information is deemed reliable, but not guaranteed.

This IDX solution is (c) Diverse Solutions 2025.