Flagstaff, AZ 86005 (MLS # 198273)
|
Rare find, single-level delight,On a third-acre lot, tucked out of sight.A park-like yard at the cul-de-sac's end,This upgraded home is sure to transcend.Solar-powered with hardwood floors,An in-wall safe and so much more.Granite counters, shutters plantation-style,Central A/C keeps it cool inside.A lighted gazebo, garage floors with sheen,Built-in cabinets, 220V plugs--so green!The bedroom suite, a luxurious space,With two walk-in closets and elegant grace.Vanities separate, a shower so grand,A garden tub to soothe and expand.Upgraded plumbing, light fixtures, and more,This home is perfection--what are you waiting for?
DAYS ON MARKET | 102 | LAST UPDATED | 10/16/2024 |
---|---|---|---|
TRACT | Wagon Trail Estates | YEAR BUILT | 2012 |
GARAGE SPACES | 2.0 | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 15, '24 | $850,000 |
---|---|
Sep 15, '24 - Oct 1, '24 | $824,500 |
Oct 1, '24 - Oct 6, '24 | $819,000 |
Oct 6, '24 - Oct 11, '24 | $810,000 |
Oct 11, '24 - Oct 16, '24 | $799,000 |
Oct 16, '24 - Today | $789,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 40 |
INTERIOR | Breakfast Bar, Eat-in Kitchen |
LOT | 0.3 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Sloped |
PARKING | Garage Door Opener |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Single Level |
SUBDIVISION | Wagon Trail Estates |
TAXES | 3060 |
UTILITIES | Natural Gas Available |
WATER | Public |
ZONING | Res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.