Flagstaff, AZ 86004 (MLS # 198275)
|
Motivated Sellers. Brand new manufactured 3 bedroom 2 bath home and has never been occupied. Each bedroom has a walk-in closet to add storage. The kitchen has a camouflaged walk-in pantry. The home sits on over 4 acres of land with endless possibilities to make your dreams come true. This property was once apart of the Brandis Homestead and backs the forest. There are clear unobstructed views of the peaks and easy access to hiking.
DAYS ON MARKET | 121 | LAST UPDATED | 12/13/2024 |
---|---|---|---|
TRACT | Timberline Area Pocket | YEAR BUILT | 2024 |
COMMUNITY | 515 - Timberline Area Pocket | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 20, '24 | $900,000 |
---|---|
Sep 20, '24 - Oct 4, '24 | $890,000 |
Oct 4, '24 - Dec 13, '24 | $880,000 |
Dec 13, '24 - Today | $850,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AREA | 515 - Timberline Area Pocket |
HEAT | Forced Air, Propane |
INTERIOR | Kitchen Island, Pantry |
LOT | 4.5 acre(s) |
LOT DESCRIPTION | Sloped |
SUBDIVISION | Timberline Area Pocket |
TAXES | 2244 |
UTILITIES | Electricity Available, Propane, Phone Available, Cable Available |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Pollock Properties, Inc
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.