Flagstaff, AZ 86004 (MLS # 198803)
|
Brand spanking new custom home on one acre in Johnson Ranch. Backing the Coconino National Forest. Three bedrooms. 2.5 baths, office or study, large walk-in pantry, Quartz counters, 2255 SQ.Ft. The garage is approximately 990 SQ.FT.Should be completed in 60 days to 90 days.
DAYS ON MARKET | 10 | LAST UPDATED | 11/5/2024 |
---|---|---|---|
TRACT | Johnson Ranch | YEAR BUILT | 2024 |
GARAGE SPACES | 2.0 | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Microwave |
---|---|
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 150 |
INTERIOR | Breakfast Bar, Pantry |
LOT | 1.02 acre(s) |
LOT DESCRIPTION | Level |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Single Level |
SUBDIVISION | Johnson Ranch |
TAXES | 1795 |
UTILITIES | Natural Gas Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.