Flagstaff, AZ 86005 (MLS # 198941)
|
This newly constructed 2,672 sqft, 4 Bedroom, 3.5 Bath home is located in Juniper Point and is the perfect mountain getaway.
DAYS ON MARKET | 30 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Juniper Point | YEAR BUILT | 2023 |
GARAGE SPACES | 2.0 | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
CONSTRUCTION | Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 50 |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Pantry |
LOT | 6098 sq ft |
LOT DESCRIPTION | Sloped |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STYLE | Multi-Level |
SUBDIVISION | Juniper Point |
TAXES | 1016.54 |
UTILITIES | Natural Gas Available, Cable Available |
WATER | Public |
ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Symmetry Realty Brokerage
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.