Flagstaff, AZ 86001 (MLS # 199048)
|
This great 3 bedroom home is move-in ready, updated throughout with a huge fenced yard. You are only minutes to downtown Flagstaff, Snowbowl & miles of trails PLUS an awesome neighborhood park and VIEWS!
DAYS ON MARKET | 15 | LAST UPDATED | 12/7/2024 |
---|---|---|---|
TRACT | Cheshire | YEAR BUILT | 1972 |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
FIREPLACE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Breakfast Bar, Pantry |
LOT | 8712 sq ft |
LOT DESCRIPTION | Level |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Single Level |
SUBDIVISION | Cheshire |
TAXES | 1726 |
UTILITIES | Natural Gas Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.