Flagstaff, AZ 86004 (MLS # 199051)
|
Stunning views, of the San Francisco Peaks, this, beautiful newer 3 bedrooms + office with large closet 2.5 bath home with 3 car garage has luxury vinyl plank flooring throughout. Vaulted cedar ceilings in great room and primary, Knotty Alder cabinets, Quartz in kitchen. Great MUD room with custom cabinets.. Home borders National Forest.
DAYS ON MARKET | 13 | LAST UPDATED | 12/9/2024 |
---|---|---|---|
TRACT | Johnson Ranch | YEAR BUILT | 2022 |
GARAGE SPACES | 3.0 | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 150 |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Pantry |
LOT | 1.27 acre(s) |
LOT DESCRIPTION | Sloped |
PARKING | Garage Door Opener, Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Single Level |
SUBDIVISION | Johnson Ranch |
TAXES | 2216 |
UTILITIES | Natural Gas Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.