Flagstaff, AZ 86004 (MLS # 199053)
|
Welcome to Lakepoint Townhouses, a community of 25 townhouses in a cul-de-sac with mature Ponderosa Pines and Aspen trees. This 3 bedroom, 2.5 bath, with loft has engineered wood flooring downstairs, carpet upstairs in all bedrooms and ceramic tile in the 2 full baths upstairs. Large wood deck, exterior painted and roof replaced in 2024.
DAYS ON MARKET | 18 | LAST UPDATED | 12/9/2024 |
---|---|---|---|
TRACT | Lakeside Acres | YEAR BUILT | 1985 |
GARAGE SPACES | 2.0 | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
---|---|
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 850 |
INTERIOR | Breakfast Bar, Pantry |
LOT | 2614 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Sloped, Wooded |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STYLE | Multi-Level |
SUBDIVISION | Lakeside Acres |
TAXES | 2359.44 |
UTILITIES | Natural Gas Available, Cable Available |
WATER | Public |
ZONING | HR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Michael Koester Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.