Flagstaff, AZ 86001 (MLS # 199187)
|
3 bd, 2 bath PLUS den/library/office w/ a 2 car garage with a nice level treed lot on a quiet street.
DAYS ON MARKET | 7 | LAST UPDATED | 1/1/2025 |
---|---|---|---|
TRACT | Railroad Springs | YEAR BUILT | 2005 |
COMMUNITY | 180 - Railroad Springs | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range, Solar Hot Water |
AREA | 180 - Railroad Springs |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Natural Gas |
HOA DUES | 63 |
INTERIOR | Breakfast Bar, Pantry |
LOT | 7405 sq ft |
LOT DESCRIPTION | Level |
PARKING | Garage Door Opener, Attached |
SUBDIVISION | Railroad Springs |
TAXES | 1659 |
UTILITIES | Electricity Available, Natural Gas Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with North South Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.