Sedona, AZ 86351 (MLS # 199219)
|
Fabulous Location near Castle Rock with 360 degree views! This almost 3600 sq ft home has two bedrooms (including the primary) and 2.5 baths on the main level. The lower level has two bedrooms with walkout patios, one bathroom, a media room and a large workshop room that was previously used as an art studio. Great floorplan that provides lots of flexibility for your lifestyle! Come see it today!
DAYS ON MARKET | 114 | LAST UPDATED | 4/7/2025 |
---|---|---|---|
TRACT | Oak Creek | YEAR BUILT | 1990 |
COMMUNITY | 65 - Sedona | COUNTY | Yavapai |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 7, '25 | $1,200,000 |
---|---|
Apr 7, '25 - Today | $1,150,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range |
AREA | 65 - Sedona |
BASEMENT | Walk-Out Access, Yes |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Natural Gas |
HOA DUES | 300 |
INTERIOR | Breakfast Bar, Pantry |
LOT | 0.38 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Landscaped, Rolling Slope |
PARKING | Attached |
STORIES | Split/Multi Level |
SUBDIVISION | Oak Creek |
TAXES | 3465 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Panoramic |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Key Select Real Estate LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.