Flagstaff, AZ 86001 (MLS # 199234)
|
Amazing views from the living room of this 3 bedroom, 2.5 bath home. Minutes from Snow Bowl, hiking and mountain biking trails, parks, and downtown. Beautiful wood floors and upgraded kitchen cabinets.
DAYS ON MARKET | 9 | LAST UPDATED | 1/7/2025 |
---|---|---|---|
TRACT | Cheshire Park Twnhms | YEAR BUILT | 1996 |
COMMUNITY | 105 - Cheshire/Peak View | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 105 - Cheshire/Peak View |
GARAGE | Attached Garage |
HEAT | Forced Air, Natural Gas |
HOA DUES | 60 |
INTERIOR | Pantry |
LOT | 2614 sq ft |
LOT DESCRIPTION | Landscaped, Level |
PARKING | Garage Door Opener, Attached |
STORIES | Split/Multi Level |
SUBDIVISION | Cheshire Park Twnhms |
TAXES | 1678.88 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Mountain(s), Other, Forest, Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.