Bellemont, AZ 86015 (MLS # 199246)
|
Beautifully updated Bellemont is ready for new owners! Come see this amazing 3 bedroom 2 bath home that has a new kitchen, bathrooms, flooring and more. Enjoy lower utility bills with paid off Solar Panels. Surrounded by trails, you will have easy access to Flagstaff, NAU, and all that it has to offer while living your best life outside of the hustle and bustle. Enjoy mountain living at it finest! For the right offer furniture can be included in the sale adding even more value to this incredible home.
DAYS ON MARKET | 27 | LAST UPDATED | 1/8/2025 |
---|---|---|---|
TRACT | Flagstaff Meadows | YEAR BUILT | 2002 |
COMMUNITY | 830 - Bellemont | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 830 - Bellemont |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Active Solar, Forced Air, Natural Gas |
HOA DUES | 61 |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Pantry |
LOT | 8276 sq ft |
LOT DESCRIPTION | Landscaped, Level |
PARKING | Garage Door Opener, Attached |
STORIES | 1 |
SUBDIVISION | Flagstaff Meadows |
TAXES | 2483 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Forest, Panoramic |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.