Flagstaff, AZ 86004 (MLS # 199341)
|
Convenient location! Single level. Freshly painted throughout with upgraded bathrooms. Bright open floor plan. Living room/Dining room combo. Additional family room/sunroom with wood burning stove. Kitchen with skylight and amble storage. Open patio with views of Mt. Elden.
DAYS ON MARKET | 5 | LAST UPDATED | 1/17/2025 |
---|---|---|---|
TRACT | Greenlaw Estate Resub | YEAR BUILT | 1965 |
COMMUNITY | 425 - Upper Greenlaw | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range |
AREA | 425 - Upper Greenlaw |
FIREPLACE | Yes |
HEAT | Natural Gas |
INTERIOR | Breakfast Bar |
LOT | 7405 sq ft |
LOT DESCRIPTION | Level |
STORIES | 1 |
SUBDIVISION | Greenlaw Estate Resub |
TAXES | 2094 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.