Munds Park, AZ 86017 (MLS # 199462)
|
Brand new,right off the show room floor. Four bedroom, two baths, open floor plan. High vaulted ceilings, large windows. All electric Cavco unit over 1600 square foot livable with an extra large deep covered front porch that spans the width of the unit. Lots of natural light thru out. Ceilings fans in all four bedrooms and living room. Home is on track to be completed by the end of February.
DAYS ON MARKET | 7 | LAST UPDATED | 1/31/2025 |
---|---|---|---|
TRACT | Pinewood | YEAR BUILT | 2025 |
COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Solar Hot Water |
AREA | 740 - Munds Park/ Pinewood |
HEAT | Electric, ENERGY STAR Qualified Equipment, Forced Air |
INTERIOR | Eat-in Kitchen, Kitchen Island |
LOT | 4792 sq ft |
LOT DESCRIPTION | Level |
SUBDIVISION | Pinewood |
TAXES | 1000 |
UTILITIES | Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Forest |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.