Flagstaff, AZ 86004 (MLS # 199577)
|
3 bedroom, 2.5 bathroom with a fenced yard and two car garage. End Unit! A must see!
DAYS ON MARKET | 45 | LAST UPDATED | 2/13/2025 |
---|---|---|---|
TRACT | Mountain Spgs Twnhms | YEAR BUILT | 2002 |
COMMUNITY | 440 - Christmas Tree | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 440 - Christmas Tree |
GARAGE | Attached Garage |
HEAT | Natural Gas |
HOA DUES | 87.05 |
INTERIOR | Breakfast Bar |
LOT | 2614 sq ft |
LOT DESCRIPTION | Level |
PARKING | Garage Door Opener, Attached |
STORIES | Split/Multi Level |
SUBDIVISION | Mountain Spgs Twnhms |
TAXES | 1883 |
UTILITIES | Electricity Available, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives of Northern Arizona
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.