Flagstaff, AZ 86001 (MLS # 199748)
|
In the heart of HISTORICAL DOWNTOWN FLAGTAFF you will find this STUNNING LUXURY 1-BED/1-BATH CONDO. The features and upgrades are as nice as the location, within walking distance from NAU, trails, all the shopping, restaurants & downtown living at its best! You will be blown away by the rooftop common area that features 2 gas BBQ's and 365 VIEWS in all directions - you will never miss Flagstaff's phenomenal stargazing opportunity! The square footage includes patios and balconies.
DAYS ON MARKET | 95 | LAST UPDATED | 3/1/2025 |
---|---|---|---|
TRACT | Butler Ave Condo | YEAR BUILT | 2023 |
COMMUNITY | 145 - Flagstaff Townsite | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Solar Hot Water |
AREA | 145 - Flagstaff Townsite |
EXTERIOR | Other |
HEAT | Natural Gas |
HOA DUES | 270 |
INTERIOR | Kitchen Island |
LOT | 1742 sq ft |
LOT DESCRIPTION | Landscaped, Level |
STORIES | 1 |
SUBDIVISION | Butler Ave Condo |
TAXES | 412 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Miramonte Homes
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.