Flagstaff, AZ 86001 (MLS # 199749)
|
Escape harsh summers w/one-of-a-kind picturesque Vacation home or forever home. This Beauty is a 1-BED/1-BATH CONDO located steps away from NAU, and in HISTORICAL DOWNTOWN FLAGSTAFF! You will be thrilled to explore all the shopping, restaurants & downtown living at its best & its all about that VIEW! There is a common area rooftop patio with 2 gas BBQ's and of course 365 VIEWS in all directions. Imagine yourself stargazing on the rooftop! The square footage includes patios and balconies.
DAYS ON MARKET | 95 | LAST UPDATED | 3/1/2025 |
---|---|---|---|
TRACT | Butler Ave Condo | YEAR BUILT | 2023 |
COMMUNITY | 145 - Flagstaff Townsite | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Solar Hot Water |
AREA | 145 - Flagstaff Townsite |
EXTERIOR | Other |
HEAT | Natural Gas |
HOA DUES | 270 |
INTERIOR | Kitchen Island |
LOT | 1742 sq ft |
LOT DESCRIPTION | Landscaped, Level |
STORIES | 1 |
SUBDIVISION | Butler Ave Condo |
TAXES | 412.82 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Miramonte Homes
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.