Flagstaff, AZ 86001 (MLS # 199752)
|
NOW is your OPPORTUNITY to own in the heart of HISTORICAL DOWNTOWN FLAGTAFF! GET OUT OF THE SCORCHING HEAT and come and enjoy the 4 seasons like the locals! This 1-BED/1-BATH CONDO has NEVER been occupied! Go explore all the shopping, restaurants & downtown living at its best & top of the world panoramic views on the rooftop common area. The square footage includes patios and balconies.
DAYS ON MARKET | 49 | LAST UPDATED | 3/1/2025 |
---|---|---|---|
TRACT | Butler Ave Condo | YEAR BUILT | 2023 |
COMMUNITY | 145 - Flagstaff Townsite | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Solar Hot Water |
AREA | 145 - Flagstaff Townsite |
EXTERIOR | Other |
HEAT | Natural Gas |
HOA DUES | 270 |
INTERIOR | Kitchen Island |
LOT | 1742 sq ft |
LOT DESCRIPTION | Landscaped, Level |
STORIES | 1 |
SUBDIVISION | Butler Ave Condo |
TAXES | 413 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Miramonte Homes
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.