Williams, AZ 86046 (MLS # 199979)
|
4 Cabins on 2 rare zoning lots, 2.5 acres, 25 minutes south of the Grand Canyon, Seller Financing, Website, LLC of the business. At full occupancy, each unit can bring 3,000+ per month (renting Average 100/night).At half capacity, that's still 37,500 per month! Last year, with just two operational units with glamping options, the property brought in 7,000/mo at peak season. How rare are these properties? Of the 78,000 registered private owner parcels in Coconino County, only two dozen of them are RM-10 lots (allowing 10 rentable units per acre). This sale includes TWO of them, totaling 2.5 acres (or 25 allowable units), back-to-back, with their own private road, right off the two highways connecting both Flagstaff and Williams to the Grand Canyon. Each of the 6 million annua visitors to the South Rim open 365 days a year visitors must drive past this location on their way. This sale is an entire business in a box. Included are full LLC ownership, OffGridBandB website, 3 income-ready cabins, 1 staff housing cabin with linen and cleaning storage, and completely off grid. Power pole available, Business and Digital Assets Full LLC transfer includes the business name, domain/website, client list, financials, and all operational assets. Off-Grid Cabins 3 fully furnished and themed Route 66, Wild West, and Area 51, with queen beds, nightstands, rugs, decor, and interior kitchenette water systems. Also 1 staff quarters with storage for cleaning supplies, linens and supplies. There is also a shower and laundry building with its own solar. Solar Power System 1,200 watts of solar with 5,000 in battery storage enough to run the 4 cabins, 3 propane tanks that heat the cabins and shower, ceiling fans and GFCI-protected outlets in 3 of the 4 cabins. Water and Heating: Gravity fed tanks, winterized plumbing, high-efficiency propane heaters, and sealed/insulated cabins. 3 day swap-out linens, pillows, detergent, towels, toilet paper, cleaning supplies, washer, and more. Permit-Ready Site Plans Septic designs, composting toilet system, setback measurements, cabin specs, foundation/snow load certificatesall included valued at 5K. Cabin rentals: 100/night × 30 days 3,000/month per unit At full capacity: 25 units × 3,000 75,000/month gross potential Projected target: Even at 50 occupancy, 37,500/month Current setup with just 2 cabins: Already hit 7,000/month peak in year one with 2 units open, zero ads Add supplementary income with tent/RV spaces at 25-65/night. The Grand Canyon is open 365 days/year, and the region is quickly becoming a glamp and tiny home hotspot, rising tourism, and low competition for scalable STR properties. Views of the San Francisco Peaks to the east, sunsets to the west, rolling desert valley to the south. One lot has dual road access entry and exit loop, perfect for RVs and low-clearance cars, fire pit with handcrafted flagstone back wall, raised porch lounge, custom gazebo overlooking valley and mountain views. Route 66 Cabin (Red) Old car culture theme, built-in queen bed, ceiling fan, kitchenette sink, 3 double-pane windows, sealed flooring, GFCI outlets, off-grid power.Wild West Cabin (Brown) Antler horns, cowhide rug, Native American patterns, fully wired, heated, ventilated, furnished. Area 51 Cabin (Green) Cosmic/alien theme in progress, insulated, framed bed, floor sealed and ready to finish to taste Each cabin is 10x20 w front porch, wired by a certified AZ electrician, and built to withstand local conditions. Seller will assist buyer with permit and system walkthroughs. Seller available to possibly train absentee owners. Seller will deduct permit fees if buyer meets asking price. Both Parcels included in purchase 50111034 and 50111035 Investor's Dream: Dual Parcels Zoned RM-10/A Williams, AZ (Highways 64 & 180) Seller Financing 2 Parcels | 2.5 Total Acres | Up to 25 Cabins Permitted Positioned just minutes from Valle Airport and along the bustling tourism corridor leading to the Grand Canyon South Rim, thes
| DAYS ON MARKET | 270 | LAST UPDATED | 12/12/2025 |
|---|---|---|---|
| TRACT | Grand Canyon | YEAR BUILT | 0 |
| COMMUNITY | 999 - Other Williams Area | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| PRICE HISTORY | |
| Prior to Jul 18, '25 | $197,997 |
|---|---|
| Jul 18, '25 - Aug 30, '25 | $239,997 |
| Aug 30, '25 - Dec 12, '25 | $200,000 |
| Dec 12, '25 - Today | $197,000 |
| ADDITIONAL DETAILS | |
| AREA | 999 - Other Williams Area |
|---|---|
| HEAT | Active Solar |
| LOT | 2.5 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 2.5 |
| SUBDIVISION | Grand Canyon |
| TAXES | 19 |
| UTILITIES | Electricity Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sotheby's Internatio
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


