Munds Park, AZ 86017 (MLS # 199981)
|
Great Location, extra large lot which allows horses.
DAYS ON MARKET | 18 | LAST UPDATED | 3/25/2025 |
---|---|---|---|
TRACT | Pinewood | YEAR BUILT | 1974 |
COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 740 - Munds Park/ Pinewood |
BASEMENT | Crawl Space |
FIREPLACE | Yes |
HEAT | Forced Air, Propane |
INTERIOR | Wet Bar |
LOT | 0.93 acre(s) |
LOT DESCRIPTION | Sloped |
STORIES | Split/Multi Level |
SUBDIVISION | Pinewood |
TAXES | 3283 |
UTILITIES | Electricity Available, Propane, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.