Flagstaff, AZ 86004 (MLS # 199990)
|
DAYS ON MARKET | 17 | LAST UPDATED | 3/27/2025 |
---|---|---|---|
TRACT | Timberline Place East | YEAR BUILT | 2000 |
COMMUNITY | 332 - Timberline Place Condos | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range |
AREA | 332 - Timberline Place Condos |
BASEMENT | Crawl Space |
FIREPLACE | Yes |
HOA DUES | 246 |
INTERIOR | Breakfast Bar |
LOT | 871 sq ft |
LOT DESCRIPTION | Level |
PARKING | Carport |
STORIES | 1 |
SUBDIVISION | Timberline Place East |
TAXES | 938 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.