Flagstaff, AZ 86004 (MLS # 200231)
|
Horse property with stunning views. Set on a spacious 2.5 acre lot with uninterrupted San Francisco Peaks views, this well-kept gem offers a horse barn with stalls, an affixed storage container, and water spigots run all the way to the barn. Inside, enjoy a newer roof (2015), fresh AC (2023), and brand new carpet (2025). With natural gas, Doney Park water, and space to breathe, this home is ready to welcome you"”and your herd. Pride of ownership shines in every detail. Come settle in, saddle up, and soak up the Flagstaff skies.
DAYS ON MARKET | 20 | LAST UPDATED | 4/11/2025 |
---|---|---|---|
YEAR BUILT | 1995 | COMMUNITY | 515 - Timberline Area Pocket |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 515 - Timberline Area Pocket |
EXTERIOR | Other |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Active Solar, Forced Air, Natural Gas, Solar |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Pantry |
LOT | 2.5 acre(s) |
LOT DESCRIPTION | Landscaped, Level |
PARKING | Garage Door Opener, RV Access/Parking, Attached |
STORIES | 1 |
TAXES | 2155 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Panoramic |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Arizona Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.