Flagstaff, AZ 86001 (MLS # 200252)
|
Welcome home to this beautiful Boulder Point townhome. Perfect 3 bed and 2.5 bath!!! The home has great upgrades like engineered hardwood floors in living area and like new carpet in the bedrooms. The home has a large deck and open back yard. Home is centrally located in town and near the FUTS trail system, shopping and NAU. Reach out to schedule your showing today!! Perfect in town location!!
DAYS ON MARKET | 98 | LAST UPDATED | 7/18/2025 |
---|---|---|---|
YEAR BUILT | 2002 | COMMUNITY | 170 - Boulder Pointe |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to May 22, '25 | $559,999 |
---|---|
May 22, '25 - Jun 11, '25 | $554,999 |
Jun 11, '25 - Jun 20, '25 | $540,000 |
Jun 20, '25 - Jun 30, '25 | $539,500 |
Jun 30, '25 - Jul 10, '25 | $515,000 |
Jul 10, '25 - Jul 18, '25 | $514,000 |
Jul 18, '25 - Today | $499,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | ENERGY STAR Qualified Refrigerator, Gas Range |
AREA | 170 - Boulder Pointe |
FIREPLACE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 120 |
INTERIOR | Breakfast Bar, Pantry |
LOT | 2614 sq ft |
LOT DESCRIPTION | Level |
STORIES | Split/Multi Level |
TAXES | 1902.2 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.