Williams, AZ 86046 (MLS # 200349)
|
10 Acres of High Desert Tranquility - Grand Canyon Subdivision> Williams, Arizona Escape the heat and the hustle of city life with this stunning 10-acre parcel nestled at 6,000 feet elevation in Northern Arizona's high desert. Located in the Grand Canyon Subdivision, this off-grid property offers breathtaking mountain and forest views by day"”and crystal-clear Milky Way skies by night. Just 35 minutes from the South Rim entrance of Grand Canyon National Park, this peaceful retreat is within reach of Valle, Williams, and Flagstaff for all your essentials, yet far enough to enjoy true solitude and unspoiled nature. The area is rich with wildlife including deer, elk, antelope, jackrabbits, and more. It's a popular region for hunting and outdoor recreation, perfect for those seeking adventure and serenity. The land features iconic Painted Desert terrain, wide open skies, and panoramic vistas that stretch for miles. 10 acres | No HOA/POA Zoned General (10-acre minimums) - Check with Coconino County for permitted uses Ideal for off-grid living or recreation Adjoining 10-acre parcel also available 4x4 vehicle recommended due to unimproved roads Whether you're dreaming of a private camping getaway, a future cabin site, or simply investing in land near one of the world's most iconic natural wonders, this parcel offers freedom, privacy, and possibility. What would you rather wake up to: traffic or towering trees? Skyscrapers or elk herds? Experience real beauty, raw and eloquent, in the Arizona highlands.
DAYS ON MARKET | 9 | LAST UPDATED | 4/18/2025 |
---|---|---|---|
TRACT | Woodland Ranch | YEAR BUILT | 0 |
COMMUNITY | 915 - Williams Rural North | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 915 - Williams Rural North |
---|---|
LOT | 10.02 acre(s) |
LOT DESCRIPTION | Level |
SUBDIVISION | Woodland Ranch |
TAXES | 99.7 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Mountain(s), Panoramic, Forest |
ZONING | G |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Better Homes and Gardens Real Estate Grand View North
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.