Flagstaff, AZ 86005 (MLS # 200430)
|
2024 Energy star Clayton home sits on a over sized lot with no Hoa that backs up to county owned land & O'Neill Springs Wash with panoramic views, Hiking trail are close as well as community park, pickle ball courts. Home has nicely upgraded with 9 foot ceilings, quartz counter tops through out. X large walk in pantry, Gas stove, Black fixtures, Recessed lights,high base boards to much to mention! Simply gorgeous all this and approximately 10 minute drive to Flagstaff. E built home to save on Utilities. Why rent when you can own. No land lease the land is yours.
DAYS ON MARKET | 2 | LAST UPDATED | 4/25/2025 |
---|---|---|---|
TRACT | Kachina Village | YEAR BUILT | 2024 |
COMMUNITY | 720 - Kachina Village | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Gas Range, Solar Hot Water |
AREA | 720 - Kachina Village |
BASEMENT | Crawl Space |
HEAT | ENERGY STAR Qualified Equipment, Heat Pump, Natural Gas |
INTERIOR | Kitchen Island, Pantry, Smart Thermostat |
LOT | 10019 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Rolling Slope |
PARKING | RV Access/Parking |
SUBDIVISION | Kachina Village |
TAXES | 821 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Other, Panoramic |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Delex Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.