Munds Park, AZ 86017 (MLS # 200572)
|
This home has an additional lot that backs #1 Fairway. The home had a water leak and Seller had the plumbing repaired, including new cabinets and counter tops in the kitchen. The home sits on a half acre of land and includes the additional 1/2 acred to the East of the home.
DAYS ON MARKET | 3 | LAST UPDATED | 5/7/2025 |
---|---|---|---|
TRACT | Pinewood | YEAR BUILT | 1981 |
COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Electric Range |
---|---|
AREA | 740 - Munds Park/ Pinewood |
BASEMENT | Crawl Space |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Propane |
LOT | 1.19 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Level |
PARKING | Attached |
STORIES | 1 |
SUBDIVISION | Pinewood |
TAXES | 3746.66 |
UTILITIES | Electricity Available, Propane |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course, Panoramic |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.