Flagstaff, AZ 86004 (MLS # 200817)
|
Discover comfort, convenience and community in this charming single-level condo; ideal for year round living or summer escape.Thoughtfully designed with desirable split floor plan, spacious bedrooms each with bath, walk-in closet. Private patio overlooking community grounds. Tasteful Hunter Douglas blinds. This home is turn-key and furniture (excluding seller's personal items) is available in a separate bill of sale.
DAYS ON MARKET | 126 | LAST UPDATED | 8/24/2025 |
---|---|---|---|
TRACT | Summit Park Condos | YEAR BUILT | 1999 |
COMMUNITY | 316 - Summit Park Condos | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Jun 30, '25 | $437,000 |
---|---|
Jun 30, '25 - Jul 19, '25 | $432,000 |
Jul 19, '25 - Aug 24, '25 | $425,000 |
Aug 24, '25 - Today | $399,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 316 - Summit Park Condos |
FIREPLACE | Yes |
HEAT | Forced Air |
HOA DUES | 265 |
INTERIOR | Breakfast Bar, Pantry |
LOT DESCRIPTION | Level |
STORIES | 1 |
SUBDIVISION | Summit Park Condos |
TAXES | 1368 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.