Williams, AZ 86046 (MLS # 200920)
|
Comps Only
DAYS ON MARKET | N/A | LAST UPDATED | 5/31/2025 |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | 908 - Williams Rural East |
COUNTY | Coconino | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range |
AREA | 908 - Williams Rural East |
FIREPLACE | Yes |
HEAT | Propane |
LOT | 1.01 acre(s) |
LOT DESCRIPTION | Level |
TAXES | 1291 |
UTILITIES | Electricity Available |
WATER | Cistern |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.