Flagstaff, AZ 86004 (MLS # 200948)
|
Great Home with lots of potential.
DAYS ON MARKET | 7 | LAST UPDATED | 6/2/2025 |
---|---|---|---|
TRACT | Sunnyside North Annex | YEAR BUILT | 1977 |
COMMUNITY | 400 - Sunnyside | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 400 - Sunnyside |
FIREPLACE | Yes |
HEAT | Electric |
INTERIOR | Eat-in Kitchen |
LOT | 6098 sq ft |
LOT DESCRIPTION | Level |
STORIES | 1 |
SUBDIVISION | Sunnyside North Annex |
TAXES | 1818 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lunas Casa Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.