Flagstaff, AZ 86004 (MLS # 200991)
|
This fantastic upper level, 2-bedroom, 2-bathroom Summit Park Condo unit also inlcudes a storage space and detached single car garage space in addition to the dedicated covered parking space. Interior has been repainted, with new LVP flooring along with new carpet in the second bedroom. Updated ceiling fans and lighting. Quiet patio facing the treed interior and sneaky peak views from the front bedroom!
DAYS ON MARKET | 11 | LAST UPDATED | 6/13/2025 |
---|---|---|---|
TRACT | Summit Park Condos | YEAR BUILT | 1998 |
COMMUNITY | 316 - Summit Park Condos | COUNTY | Coconino |
STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 316 - Summit Park Condos |
FIREPLACE | Yes |
HOA DUES | 308 |
INTERIOR | Breakfast Bar, Pantry |
LOT | 436 sq ft |
LOT DESCRIPTION | Landscaped, Level |
PARKING | Carport |
SUBDIVISION | Summit Park Condos |
TAXES | 1405 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Other |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives of Northern Arizona
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.