Flagstaff, AZ 86004 (MLS # 201184)
|
Majestic views of the Peaks and Mt. Elden from this Condo in Summit Park. This 2nd floor unit with 2 bedrooms and 2 full baths has Bamboo floors throughout, a gas fireplace, upgraded appliances a split floor plan. It is ready for you to call this property Home!!!
| DAYS ON MARKET | 133 | LAST UPDATED | 6/17/2025 |
|---|---|---|---|
| TRACT | Summit Park Condos | YEAR BUILT | 1999 |
| COMMUNITY | 316 - Summit Park Condos | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range |
| AREA | 316 - Summit Park Condos |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 265 |
| INTERIOR | Breakfast Bar, Pantry |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Level |
| STORIES | 1 |
| SUBDIVISION | Summit Park Condos |
| TAXES | 1383 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


