Flagstaff, AZ 86004 (MLS # 201429)
|
Welcome to Summit Park! A beautifully maintained complex in the heart of Flagstaff. This ground floor unit has a split floor plan with walk in closets in both bedrooms. Gas fireplace in living room and all appliances included. Enjoy the private patio facing a treed common area. Gorgeous new main patio in the center of the complex with tables & chairs, grill and umbrellas for entertaining or just relaxing in the trees.
DAYS ON MARKET | 1 | LAST UPDATED | 7/11/2025 |
---|---|---|---|
TRACT | Summit Patk Condos | YEAR BUILT | 1998 |
COMMUNITY | 316 - Summit Park Condos | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 316 - Summit Park Condos |
FIREPLACE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 265 |
INTERIOR | Breakfast Bar, Pantry |
LOT | 3485 sq ft |
LOT DESCRIPTION | Landscaped, Level |
STORIES | 1 |
SUBDIVISION | Summit Patk Condos |
TAXES | 1751.06 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Forest |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.