Bellemont, AZ 86015 (MLS # 201441)
|
View, updated, clean & quiet. If these sound like what you are looking for then this TH is for you. This is only 3 years old and ready to go. Do not wait for a new construction, move in 30 days. Many eco, Energy Star appliance features, soft colors and privacy abound. Check out the forest out your front door and be ready to relax on the patio. Oh and did we mention air conditioning, yep it has that too, on dual zones. The HOA community has a dog park, kids playground, pickleball court and the forest out the front. All this at a price that unbelievable in todays market.
DAYS ON MARKET | 3 | LAST UPDATED | 7/12/2025 |
---|---|---|---|
TRACT | Shadow Mountain Village | YEAR BUILT | 2022 |
COMMUNITY | 830 - Bellemont | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, ENERGY STAR Qualified Dishwasher, Gas Range, Solar Hot Water |
AREA | 830 - Bellemont |
GARAGE | Attached Garage |
HEAT | Forced Air |
HOA DUES | 106 |
INTERIOR | Breakfast Bar, Pantry, Smart Thermostat |
LOT | 1742 sq ft |
LOT DESCRIPTION | Landscaped, Level |
PARKING | Garage Door Opener, Attached |
STORIES | Split/Multi Level |
SUBDIVISION | Shadow Mountain Village |
TAXES | 1908.62 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Panoramic |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Best Flagstaff Homes Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.