Flagstaff, AZ 86001 (MLS # 201849)
|
Split floor plan, 3 bedroom 2 bathroom, fireplace, larger lot in Railroad Springs!
DAYS ON MARKET | 33 | LAST UPDATED | 8/29/2025 |
---|---|---|---|
TRACT | Railroad Spgs | YEAR BUILT | 2005 |
COMMUNITY | 180 - Railroad Springs | COUNTY | Coconino |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 180 - Railroad Springs |
BASEMENT | Crawl Space |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Forced Air |
HOA DUES | 65 |
INTERIOR | Pantry |
LOT | 9583 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Level |
PARKING | Attached |
SUBDIVISION | Railroad Spgs |
TAXES | 1751 |
UTILITIES | Electricity Available, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives of Northern Arizona
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.