Williams, AZ 86046 (MLS # 201853)
|
DAYS ON MARKET | 7 | LAST UPDATED | 8/18/2025 |
---|---|---|---|
TRACT | Kaibab Estate West Annex | YEAR BUILT | 0 |
COMMUNITY | 920 - Williams Rural West | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 920 - Williams Rural West |
---|---|
LOT | 2.5 acre(s) |
LOT DESCRIPTION | Rolling Slope |
SUBDIVISION | Kaibab Estate West Annex |
TAXES | 122 |
UTILITIES | Electricity Available, Propane |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic |
WATER | Cistern |
ZONING | AR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sun Mountain Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.