Flagstaff, AZ 86005 (MLS # 202002)
|
Located in sought-after Ponderosa Trails, this 4-bedroom home offers space, comfort, and views. With two living rooms, a formal dining room, a main-floor office, A/C, and a flat driveway, it blends function and convenience. Mountain peaks are framed from your living room, while outside you'll find neighborhood access to the Flagstaff Urban Trail System and a community park. This home captures the Flagstaff lifestyle at its best.
DAYS ON MARKET | 4 | LAST UPDATED | 8/29/2025 |
---|---|---|---|
TRACT | Ponderosa Trails | YEAR BUILT | 2005 |
COMMUNITY | 250 - Ponderosa Trails | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 250 - Ponderosa Trails |
BASEMENT | Crawl Space |
GARAGE | Attached Garage |
HEAT | Active Solar, Ductless, Forced Air, Natural Gas |
HOA DUES | 190 |
INTERIOR | Breakfast Bar, Pantry |
LOT | 6970 sq ft |
LOT DESCRIPTION | Sloped |
PARKING | Garage Door Opener, Attached |
STORIES | Split/Multi Level |
SUBDIVISION | Ponderosa Trails |
TAXES | 2903 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.